Web Server Statistics for Idealist SERVER

Program started at Wed-01-Sep-2004 14:21.
Analysed requests from Mon-15-Mar-1999 17:27 to Sun-22-Aug-2004 23:38 (1987.26 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

This report contains overall statistics.

Successful requests: 351,364
Average successful requests per day: 176
Successful requests for pages: 159,897
Average successful requests for pages per day: 80
Failed requests: 24,188
Redirected requests: 6,959
Distinct files requested: 4,458
Distinct hosts served: 15,698
Corrupt logfile lines: 9,221
Unwanted logfile entries: 17,508
Data transferred: 8.112 gigabytes
Average data transferred per day: 4.180 megabytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

This report lists the activity in each month.

Each unit (+) represents 200 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Mar 1999:   894:   562: +++
Apr 1999:  1817:   673: ++++
May 1999:  1715:   830: +++++
Jun 1999:   743:   438: +++
Jul 1999:   912:   740: ++++
Aug 1999:   660:   595: +++
Sep 1999:  1321:   495: +++
Oct 1999:  1547:   711: ++++
Nov 1999:  1574:  1208: +++++++
Dec 1999:  1490:  1060: ++++++

Jan 2000:  1807:  1316: +++++++
Feb 2000:  2840:  2076: +++++++++++
Mar 2000:  1679:  1292: +++++++
Apr 2000:  1475:  1211: +++++++
May 2000:  1640:  1290: +++++++
Jun 2000:  1377:   908: +++++
Jul 2000:  2269:  1798: +++++++++
Aug 2000:  1255:   869: +++++
Sep 2000:  2110:  1581: ++++++++
Oct 2000:  3178:  2366: ++++++++++++
Nov 2000:  2302:  1860: ++++++++++
Dec 2000:  2539:  2117: +++++++++++

Jan 2001:  3297:  2487: +++++++++++++
Feb 2001:  2304:  1601: +++++++++
Mar 2001:  3540:  2725: ++++++++++++++
Apr 2001:  4076:  3011: ++++++++++++++++
May 2001:  3082:  2253: ++++++++++++
Jun 2001:  4496:  3083: ++++++++++++++++
Jul 2001:  5371:  4357: ++++++++++++++++++++++
Aug 2001:  4892:  3466: ++++++++++++++++++
Sep 2001:  5741:  3485: ++++++++++++++++++
Oct 2001:  3979:  2570: +++++++++++++
Nov 2001:  3701:  2146: +++++++++++
Dec 2001:  3457:  2140: +++++++++++

Jan 2002:  3739:  2134: +++++++++++
Feb 2002:  3020:  1501: ++++++++
Mar 2002:  3136:  1663: +++++++++
Apr 2002:  3110:  1780: +++++++++
May 2002:  2680:  1502: ++++++++
Jun 2002:  1423:   649: ++++
Jul 2002:  2061:  1084: ++++++
Aug 2002:  6664:  2156: +++++++++++
Sep 2002: 12410:  2906: +++++++++++++++
Oct 2002:  6393:  2134: +++++++++++
Nov 2002:  7311:  2330: ++++++++++++
Dec 2002:  6880:  2240: ++++++++++++

Jan 2003: 12383:  4797: ++++++++++++++++++++++++
Feb 2003:  9419:  2941: +++++++++++++++
Mar 2003: 16551:  7639: +++++++++++++++++++++++++++++++++++++++
Apr 2003: 15213:  7286: +++++++++++++++++++++++++++++++++++++
May 2003:  8002:  2766: ++++++++++++++
Jun 2003:  6585:  2582: +++++++++++++
Jul 2003: 10980:  3570: ++++++++++++++++++
Aug 2003:  8580:  3289: +++++++++++++++++
Sep 2003: 12231:  4631: ++++++++++++++++++++++++
Oct 2003: 13822:  5554: ++++++++++++++++++++++++++++
Nov 2003: 14066:  5747: +++++++++++++++++++++++++++++
Dec 2003:  7086:  3292: +++++++++++++++++

Jan 2004:  8328:  3181: ++++++++++++++++
Feb 2004:  9364:  2923: +++++++++++++++
Mar 2004:  8726:  3083: ++++++++++++++++
Apr 2004: 10741:  3452: ++++++++++++++++++
May 2004:  8905:  3621: +++++++++++++++++++
Jun 2004: 10216:  3486: ++++++++++++++++++
Jul 2004: 10982:  2879: +++++++++++++++
Aug 2004:  5277:  1779: +++++++++
Busiest month: Mar 2003 (7,639 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

This report lists the activity in each week.

Each unit (+) represents 60 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
14/Mar/99:  354:   288: +++++
21/Mar/99:  342:   125: +++
28/Mar/99:  300:   196: ++++
 4/Apr/99:  313:   122: +++
11/Apr/99:  408:   170: +++
18/Apr/99:  695:   231: ++++
25/Apr/99:  301:   105: ++
 2/May/99:  570:   292: +++++
 9/May/99:  416:   180: +++
16/May/99:  380:   278: +++++
23/May/99:  222:    56: +
30/May/99:  314:    68: ++
 6/Jun/99:   75:    27: +
13/Jun/99:  281:   240: ++++
20/Jun/99:  138:    92: ++
27/Jun/99:  139:    90: ++
 4/Jul/99:  271:   224: ++++
11/Jul/99:  311:   269: +++++
18/Jul/99:  219:   179: +++
25/Jul/99:   32:    11: +
 1/Aug/99:   34:    30: +
 8/Aug/99:  149:   136: +++
15/Aug/99:  194:   177: +++
22/Aug/99:  187:   168: +++
29/Aug/99:  240:   130: +++
 5/Sep/99:  318:   204: ++++
12/Sep/99:  128:    87: ++
19/Sep/99:  496:   104: ++
26/Sep/99:  324:   106: ++
 3/Oct/99:  513:   154: +++
10/Oct/99:  145:    22: +
17/Oct/99:  250:   120: ++
24/Oct/99:  535:   353: ++++++
31/Oct/99:  430:   334: ++++++
 7/Nov/99:  682:   572: ++++++++++
14/Nov/99:  260:   213: ++++
21/Nov/99:  150:    68: ++
28/Nov/99:  207:   129: +++
 5/Dec/99:  435:   348: ++++++
12/Dec/99:  361:   263: +++++
19/Dec/99:  162:   126: +++
26/Dec/99:  409:   239: ++++
 2/Jan/00:  341:   169: +++
 9/Jan/00:  428:   279: +++++
16/Jan/00:  371:   272: +++++
23/Jan/00:  584:   521: +++++++++
30/Jan/00:  295:   209: ++++
 6/Feb/00:  474:   334: ++++++
13/Feb/00:  999:   674: ++++++++++++
20/Feb/00:  700:   527: +++++++++
27/Feb/00:  884:   673: ++++++++++++
 5/Mar/00:  437:   365: +++++++
12/Mar/00:  305:   213: ++++
19/Mar/00:  122:    86: ++
26/Mar/00:  471:   450: ++++++++
 2/Apr/00:  430:   361: +++++++
 9/Apr/00:  423:   360: ++++++
16/Apr/00:  400:   308: ++++++
23/Apr/00:  114:    74: ++
30/Apr/00:  430:   310: ++++++
 7/May/00:  138:   120: ++
14/May/00:  606:   519: +++++++++
21/May/00:  227:   170: +++
28/May/00:  298:   204: ++++
 4/Jun/00:  618:   450: ++++++++
11/Jun/00:  219:    97: ++
18/Jun/00:  234:   156: +++
25/Jun/00:  269:   194: ++++
 2/Jul/00:  476:   324: ++++++
 9/Jul/00:  361:   287: +++++
16/Jul/00:  571:   436: ++++++++
23/Jul/00:  667:   565: ++++++++++
30/Jul/00:  396:   317: ++++++
 6/Aug/00:  301:   184: ++++
13/Aug/00:  367:   281: +++++
20/Aug/00:  220:   163: +++
27/Aug/00:  374:   314: ++++++
 3/Sep/00:  242:   139: +++
10/Sep/00:  279:   138: +++
17/Sep/00:  665:   563: ++++++++++
24/Sep/00:  699:   521: +++++++++
 1/Oct/00:  413:   249: +++++
 8/Oct/00:  485:   326: ++++++
15/Oct/00:  544:   320: ++++++
22/Oct/00: 1509:  1350: +++++++++++++++++++++++
29/Oct/00:  550:   237: ++++
 5/Nov/00:  435:   338: ++++++
12/Nov/00:  497:   450: ++++++++
19/Nov/00:  635:   629: +++++++++++
26/Nov/00:  477:   383: +++++++
 3/Dec/00:  639:   559: ++++++++++
10/Dec/00:  579:   366: +++++++
17/Dec/00:  406:   398: +++++++
24/Dec/00:  844:   732: +++++++++++++
31/Dec/00: 1052:   844: +++++++++++++++
 7/Jan/01:  632:   446: ++++++++
14/Jan/01:  791:   605: +++++++++++
21/Jan/01:  434:   329: ++++++
28/Jan/01:  578:   374: +++++++
 4/Feb/01:  687:   444: ++++++++
11/Feb/01:  720:   493: +++++++++
18/Feb/01:  493:   412: +++++++
25/Feb/01:  661:   453: ++++++++
 4/Mar/01:  500:   390: +++++++
11/Mar/01:  525:   452: ++++++++
18/Mar/01: 1028:   743: +++++++++++++
25/Mar/01: 1046:   834: ++++++++++++++
 1/Apr/01: 1429:  1176: ++++++++++++++++++++
 8/Apr/01: 1767:  1333: +++++++++++++++++++++++
15/Apr/01:  461:   217: ++++
22/Apr/01:  332:   212: ++++
29/Apr/01:  227:   192: ++++
 6/May/01:  685:   479: ++++++++
13/May/01:  602:   370: +++++++
20/May/01: 1241:  1063: ++++++++++++++++++
27/May/01:  567:   375: +++++++
 3/Jun/01: 1016:   542: ++++++++++
10/Jun/01:  995:   711: ++++++++++++
17/Jun/01: 1260:   843: +++++++++++++++
24/Jun/01: 1072:   834: ++++++++++++++
 1/Jul/01:  698:   574: ++++++++++
 8/Jul/01: 1280:   931: ++++++++++++++++
15/Jul/01: 1216:  1064: ++++++++++++++++++
22/Jul/01: 1273:  1037: ++++++++++++++++++
29/Jul/01: 1412:  1164: ++++++++++++++++++++
 5/Aug/01:  940:   803: ++++++++++++++
12/Aug/01: 1058:   680: ++++++++++++
19/Aug/01: 1010:   598: ++++++++++
26/Aug/01: 1481:  1072: ++++++++++++++++++
 2/Sep/01: 1515:   869: +++++++++++++++
 9/Sep/01: 1085:   696: ++++++++++++
16/Sep/01: 1738:   833: ++++++++++++++
23/Sep/01: 1212:   920: ++++++++++++++++
30/Sep/01:  908:   685: ++++++++++++
 7/Oct/01: 1017:   517: +++++++++
14/Oct/01: 1083:   667: ++++++++++++
21/Oct/01:  734:   572: ++++++++++
28/Oct/01:  429:   293: +++++
 4/Nov/01:  997:   574: ++++++++++
11/Nov/01:  950:   455: ++++++++
18/Nov/01:  995:   618: +++++++++++
25/Nov/01:  675:   424: ++++++++
 2/Dec/01:  905:   551: ++++++++++
 9/Dec/01: 1290:   683: ++++++++++++
16/Dec/01:  592:   401: +++++++
23/Dec/01:  449:   294: +++++
30/Dec/01:  683:   355: ++++++
 6/Jan/02:  659:   325: ++++++
13/Jan/02:  734:   400: +++++++
20/Jan/02:  880:   626: +++++++++++
27/Jan/02: 1129:   691: ++++++++++++
 3/Feb/02:  843:   473: ++++++++
10/Feb/02: 1251:   429: ++++++++
17/Feb/02:  595:   369: +++++++
24/Feb/02:  401:   371: +++++++
 3/Mar/02:  830:   361: +++++++
10/Mar/02:  788:   325: ++++++
17/Mar/02:  673:   383: +++++++
24/Mar/02:  504:   312: ++++++
31/Mar/02:  686:   380: +++++++
 7/Apr/02:  434:   207: ++++
14/Apr/02:  628:   373: +++++++
21/Apr/02: 1090:   665: ++++++++++++
28/Apr/02:  583:   338: ++++++
 5/May/02:  532:   271: +++++
12/May/02:  463:   356: ++++++
19/May/02:  763:   477: ++++++++
26/May/02:  770:   297: +++++
 2/Jun/02:  349:   137: +++
 9/Jun/02:  223:   108: ++
16/Jun/02:  310:   233: ++++
23/Jun/02:  493:   147: +++
30/Jun/02:  445:   185: ++++
 7/Jul/02:  506:   181: ++++
14/Jul/02:  359:   279: +++++
21/Jul/02:  446:   216: ++++
28/Jul/02:  585:   441: ++++++++
 4/Aug/02:  463:   326: ++++++
11/Aug/02: 4729:  1005: +++++++++++++++++
18/Aug/02:  290:   169: +++
25/Aug/02:  915:   447: ++++++++
 1/Sep/02: 1587:   611: +++++++++++
 8/Sep/02: 3384:   861: +++++++++++++++
15/Sep/02: 6176:   956: ++++++++++++++++
22/Sep/02:  320:   283: +++++
29/Sep/02: 3086:   716: ++++++++++++
 6/Oct/02: 1128:   513: +++++++++
13/Oct/02: 1050:   407: +++++++
20/Oct/02: 1643:   551: ++++++++++
27/Oct/02:  640:   253: +++++
 3/Nov/02: 2522:   745: +++++++++++++
10/Nov/02: 1250:   361: +++++++
17/Nov/02: 2033:   563: ++++++++++
24/Nov/02: 1295:   550: ++++++++++
 1/Dec/02: 1857:   649: +++++++++++
 8/Dec/02: 2170:   787: ++++++++++++++
15/Dec/02: 1453:   426: ++++++++
22/Dec/02:  874:   256: +++++
29/Dec/02: 1322:   358: ++++++
 5/Jan/03: 4307:  1684: +++++++++++++++++++++++++++++
12/Jan/03: 2835:  1253: +++++++++++++++++++++
19/Jan/03: 2420:   968: +++++++++++++++++
26/Jan/03: 2181:   724: +++++++++++++
 2/Feb/03: 2950:   969: +++++++++++++++++
 9/Feb/03: 2751:   789: ++++++++++++++
16/Feb/03: 2062:   651: +++++++++++
23/Feb/03: 1621:   494: +++++++++
 2/Mar/03: 4510:  1734: +++++++++++++++++++++++++++++
 9/Mar/03: 4295:  1872: ++++++++++++++++++++++++++++++++
16/Mar/03: 2680:  1311: ++++++++++++++++++++++
23/Mar/03: 3104:  1715: +++++++++++++++++++++++++++++
30/Mar/03: 4605:  2363: ++++++++++++++++++++++++++++++++++++++++
 6/Apr/03: 5060:  2460: +++++++++++++++++++++++++++++++++++++++++
13/Apr/03: 4030:  1861: ++++++++++++++++++++++++++++++++
20/Apr/03: 2198:  1084: +++++++++++++++++++
27/Apr/03: 1819:   746: +++++++++++++
 4/May/03: 2219:   726: +++++++++++++
11/May/03: 1444:   540: +++++++++
18/May/03: 1641:   538: +++++++++
25/May/03: 2040:   711: ++++++++++++
 1/Jun/03: 1544:   705: ++++++++++++
 8/Jun/03: 1254:   639: +++++++++++
15/Jun/03: 1691:   536: +++++++++
22/Jun/03: 1751:   606: +++++++++++
29/Jun/03: 1943:   585: ++++++++++
 6/Jul/03: 2105:   649: +++++++++++
13/Jul/03: 2374:   694: ++++++++++++
20/Jul/03: 3473:  1182: ++++++++++++++++++++
27/Jul/03: 2013:   839: ++++++++++++++
 3/Aug/03: 1925:   790: ++++++++++++++
10/Aug/03: 2296:  1162: ++++++++++++++++++++
17/Aug/03: 2732:   771: +++++++++++++
24/Aug/03: 1044:   283: +++++
31/Aug/03: 3134:   999: +++++++++++++++++
 7/Sep/03: 3004:  1089: +++++++++++++++++++
14/Sep/03: 3733:  1371: +++++++++++++++++++++++
21/Sep/03: 1542:   733: +++++++++++++
28/Sep/03: 2803:  1294: ++++++++++++++++++++++
 5/Oct/03: 3022:  1429: ++++++++++++++++++++++++
12/Oct/03: 2226:   875: +++++++++++++++
19/Oct/03: 2673:   833: ++++++++++++++
26/Oct/03: 4024:  1637: ++++++++++++++++++++++++++++
 2/Nov/03: 3581:  1437: ++++++++++++++++++++++++
 9/Nov/03: 5334:  2271: ++++++++++++++++++++++++++++++++++++++
16/Nov/03: 2211:   938: ++++++++++++++++
23/Nov/03: 2593:   960: ++++++++++++++++
30/Nov/03: 1912:   749: +++++++++++++
 7/Dec/03: 3367:  1428: ++++++++++++++++++++++++
14/Dec/03:  475:   274: +++++
21/Dec/03: 1471:   837: ++++++++++++++
28/Dec/03:  100:    70: ++
 4/Jan/04: 1493:   692: ++++++++++++
11/Jan/04: 3005:  1009: +++++++++++++++++
18/Jan/04: 1530:   564: ++++++++++
25/Jan/04: 2300:   916: ++++++++++++++++
 1/Feb/04: 2225:   700: ++++++++++++
 8/Feb/04: 2184:   853: +++++++++++++++
15/Feb/04: 1672:   608: +++++++++++
22/Feb/04: 3164:   721: +++++++++++++
29/Feb/04: 2428:   778: +++++++++++++
 7/Mar/04:  193:   108: ++
14/Mar/04: 2946:  1128: +++++++++++++++++++
21/Mar/04: 1840:   649: +++++++++++
28/Mar/04: 2551:   989: +++++++++++++++++
 4/Apr/04: 2845:   846: +++++++++++++++
11/Apr/04: 2548:   875: +++++++++++++++
18/Apr/04: 1973:   561: ++++++++++
25/Apr/04: 2549:   801: ++++++++++++++
 2/May/04: 1837:   851: +++++++++++++++
 9/May/04: 1740:   586: ++++++++++
16/May/04: 2128:   756: +++++++++++++
23/May/04: 2698:  1150: ++++++++++++++++++++
30/May/04: 1540:   634: +++++++++++
 6/Jun/04: 1815:   707: ++++++++++++
13/Jun/04: 3596:  1093: +++++++++++++++++++
20/Jun/04: 2390:   839: ++++++++++++++
27/Jun/04: 1541:   514: +++++++++
 4/Jul/04: 3454:   779: +++++++++++++
11/Jul/04: 4370:  1088: +++++++++++++++++++
18/Jul/04: 1219:   407: +++++++
25/Jul/04: 1488:   423: ++++++++
 1/Aug/04: 2416:   780: +++++++++++++
 8/Aug/04:  474:    89: ++
15/Aug/04: 1804:   643: +++++++++++
22/Aug/04:  583:   267: +++++
Busiest week: week beginning 6/Apr/03 (2,460 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 600 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 31040: 18396: +++++++++++++++++++++++++++++++
Mon: 64190: 24573: +++++++++++++++++++++++++++++++++++++++++
Tue: 60416: 24683: ++++++++++++++++++++++++++++++++++++++++++
Wed: 57486: 23773: ++++++++++++++++++++++++++++++++++++++++
Thu: 56925: 24919: ++++++++++++++++++++++++++++++++++++++++++
Fri: 51005: 24083: +++++++++++++++++++++++++++++++++++++++++
Sat: 30302: 19470: +++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 250 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0:  9157:  5884: ++++++++++++++++++++++++
   1:  7724:  5623: +++++++++++++++++++++++
   2:  7267:  5441: ++++++++++++++++++++++
   3:  6378:  4635: +++++++++++++++++++
   4:  6457:  4649: +++++++++++++++++++
   5:  7804:  5922: ++++++++++++++++++++++++
   6:  7556:  5080: +++++++++++++++++++++
   7:  8577:  5700: +++++++++++++++++++++++
   8: 11507:  5721: +++++++++++++++++++++++
   9: 22120:  8066: +++++++++++++++++++++++++++++++++
  10: 27725:  9451: ++++++++++++++++++++++++++++++++++++++
  11: 28630:  9569: +++++++++++++++++++++++++++++++++++++++
  12: 24691:  8516: +++++++++++++++++++++++++++++++++++
  13: 26842:  9366: ++++++++++++++++++++++++++++++++++++++
  14: 26902:  9270: ++++++++++++++++++++++++++++++++++++++
  15: 24656:  9611: +++++++++++++++++++++++++++++++++++++++
  16: 18930:  7337: ++++++++++++++++++++++++++++++
  17: 15444:  6624: +++++++++++++++++++++++++++
  18: 12241:  5591: +++++++++++++++++++++++
  19: 10369:  5238: +++++++++++++++++++++
  20: 11110:  5810: ++++++++++++++++++++++++
  21:  9551:  5417: ++++++++++++++++++++++
  22: 10369:  5769: ++++++++++++++++++++++++
  23:  9357:  5607: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  reqs: %bytes: domain
------: ------: ------
 76256: 32.56%: .com (Commercial)
 58637: 24.59%: [unresolved numerical addresses]
149937: 14.71%: .hu (Hungary)
 28438:  9.84%: .net (Networks)
  3298:  1.41%: .de (Germany)
  4262:  1.36%: .pl (Poland)
  1521:  1.25%: .es (Spain)
  1668:  0.97%: .fr (France)
  1872:  0.95%: .uk (United Kingdom)
   172:  0.84%: .ar (Argentina)
  2130:  0.82%: .it (Italy)
  2127:  0.78%: .be (Belgium)
   175:  0.65%: .br (Brazil)
  1846:  0.64%: .ro (Romania)
  1294:  0.55%: .nl (Netherlands)
   194:  0.49%: .sg (Singapore)
    93:  0.47%: .mx (Mexico)
    37:  0.41%: .cl (Chile)
   142:  0.40%: .za (South Africa)
   829:  0.38%: .ch (Switzerland)
  1579:  0.38%: .at (Austria)
  1322:  0.35%: .int (International Treaty Organisations)
    61:  0.34%: .th (Thailand)
   407:  0.32%: .dk (Denmark)
   833:  0.32%: .edu (USA Higher Education)
   391:  0.31%: .au (Australia)
   893:  0.31%: .gr (Greece)
   730:  0.29%: .se (Sweden)
   259:  0.26%: .il (Israel)
   669:  0.25%: .ca (Canada)
  1387:  0.24%: .cz (Czech Republic)
   548:  0.21%: .jp (Japan)
   482:  0.20%: .tr (Turkey)
   408:  0.20%: .pt (Portugal)
   148:  0.18%: .tw (Taiwan)
   291:  0.17%: .lt (Lithuania)
   829:  0.15%: .si (Slovenia)
   278:  0.14%: .ru (Russia)
   733:  0.13%: .sk (Slovakia)
     6:  0.11%: .tz (Tanzania)
   117:  0.09%: .hr (Croatia)
    22:  0.08%: .uy (Uruguay)
    43:  0.08%: .sa (Saudi Arabia)
   393:  0.08%: .is (Iceland)
   464:  0.08%: .fi (Finland)
    20:  0.07%: .co (Colombia)
   288:  0.05%: .no (Norway)
    87:  0.05%: .mil (USA Military)
   124:  0.05%: .cy (Cyprus)
   430:  0.05%: .org (Non Profit Making Organisations)
   204:  0.04%: .ie (Ireland)
   478:  0.04%: .bg (Bulgaria)
    32:  0.03%: .hk (Hong Kong)
   179:  0.03%: .lv (Latvia)
    68:  0.03%: .lu (Luxembourg)
    80:  0.03%: .us (United States)
    47:  0.03%: .my (Malaysia)
    34:  0.02%: .nz (New Zealand)
   174:  0.02%: .ee (Estonia)
    34:  0.02%: .kr (South Korea)
    24:  0.01%: .mt (Malta)
    32:  0.01%: .md (Moldova)
    25:  0.01%: .mk (Macedonia (Former Yugoslav Republic))
   107:  0.01%: .ua (Ukraine)
    59:  0.01%: .yu (Yugoslavia)
   132:  0.01%: .ai (Anguilla)
    17:  0.01%: .in (India)
    85:  0.01%: .gov (USA Government)
    82:  0.01%: .arpa (Arpanet)
    10:  0.01%: .ve (Venezuela)
     6:  0.01%: .cn (China)
     9:       : .np (Nepal)
    53:       : .id (Indonesia)
    74:       : .am (Armenia)
     1:       : .tg (Togo)
    22:       : .pk (Pakistan)
    52:       : .su (Former USSR)
     6:       : .ph (Philippines)
     4:       : .jo (Jordan)
     8:       : .do (Dominican Republic)
    10:       : .ge (Georgia)
     9:       : .tv (Tuvalu)
     7:       : .by (Belarus)
     8:       : .lb (Lebanon)
     1:       : .bf (Burkina Faso)
     2:       : .mz (Mozambique)
     1:       : .ni (Nicaragua)
     4:       : .eg (Egypt)
     1:       : .bn (Brunei Darussalam)
     4:       : .ae (United Arab Emirates)
     1:       : .om (Oman)
     1:       : .py (Paraguay)
     1:       : .lk (Sri Lanka)
     1:       : .vn (Vietnam)
     3:       : .kz (Kazakhstan)
     1:       : .mu (Mauritius)
     1:       : [domain not given]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
 64689:  3.43%: sztaki.hu
 22627: 13.88%: googlebot.com
 15972:  8.70%: inktomisearch.com
 11129:  1.21%: axelero.hu
  8805:  0.82%: matavnet.hu
  8580:  2.38%: fastsearch.net
  8413:  1.37%: av.com
  6714:  1.11%: matav.net
  4995:  1.17%: inktomi.com
  4410:  0.95%: broadband.hu
  3944:  1.33%: 65.54
  3837:  0.60%: datanet.hu
  3249:  0.41%: bme.hu
  3168:  0.36%: 195.56
  3067:  0.17%: 195.228
  2729:  0.49%: tvnet.hu
  2717:  0.20%: elte.hu
  2625:  0.02%: northernlight.com
  2584:  0.18%: enternet.hu
  2525:  0.14%: 193.189
164585: 61.06%: [not listed: 5,059 organisations]

This analysis was produced by analog 5.24.
Running time: 2 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report)

HTML 2.0 Conformant!